Vendor RulesALARM 8 ALERT 1
ML Model ShadowALARM 3 ALERT 3
Assets in queue10
OK18
| Asset | Vendor Rules Triggers inspection | ML Model Shadow | Leading indicator | Suspected condition (ML Model) | Recommended inspection | Work request / work order |
|---|---|---|---|---|---|---|
All assets▾ | All▾ | All▾ | All▾ | All▾ | All▾ | All▾ |
HMC-07-CP Flood coolant pump | ALARM Opened 2025-07-01 | OK | Velocity RMS +4.4 dB (May 27) | - | Vibration route check | None open; last HMC-07-WO00025 |
HMC-07-TSC TSC pump | ALARM Opened 2025-10-08 | ALARM Opened 2025-10-02 | Velocity RMS +7.2 dB (May 26) | Bearing, location not determined | Listen, envelope check, temperature check | WR-HMC-07-TSC-2025100218 Shadow |
HMC-02-CP Flood coolant pump | ALARM Opened 2026-03-04 | ALARM Opened 2026-05-15 | Velocity RMS +3.3 dB (May 28) | Cavitation or wear | Coolant level and pressure check | WR-HMC-02-CP-2026051521 Shadow |
HMC-08-SP HMC spindle | ALARM Opened 2026-03-31 | ALARM Opened 2026-04-14 | Envelope FTF +19.4 dB (Front, May 28) | Bearing, ball | Listen, envelope check, temperature check | WR-HMC-08-SP-2026041418 Shadow Post-repair inspection flag: Rear level outside its prior range since 2026-01-02 |
HMC-03-TSC TSC pump | ALARM Opened 2026-04-13 | ALERT Opened 2026-04-13 | Velocity RMS +2.3 dB (May 26) | Imbalance | Strobe and vibration pen at 1x | WR-HMC-03-TSC-2026041321 Shadow |
HMC-05-SP HMC spindle | ALARM Opened 2026-05-14 | OK | HF accel +3.0 dB (Rear, May 28) | - | Vibration route check | None open; last HMC-05-WO00067 |
HMC-04-TSC TSC pump | ALARM Opened 2026-05-18 | ALERT Opened 2026-05-18 | Velocity RMS +1.9 dB (May 26) | Imbalance | Strobe and vibration pen at 1x | WR-HMC-04-TSC-2026051816 Shadow |
HMC-03-SP HMC spindle | ALARM Opened 2026-05-22 | OK | Velocity RMS +2.2 dB (Rear, May 29) | - | Vibration route check | None open; last HMC-03-WO00056 |
HMC-01-SP HMC spindle | ALERT Opened 2026-05-19 | OK | HF accel +1.3 dB (Rear, May 26) | - | Vibration route check | None open; last HMC-01-WO00037 Post-repair inspection flag: Front level outside its prior range since 2026-04-29 Post-repair inspection flag: Rear level outside its prior range since 2026-04-29 |
HMC-06-SP ML Model only HMC spindle | OK | ALERT Opened 2026-05-26 | Score 1.1x threshold (Rear, May 29) | Unclassified | Listen, temperature check | WR-HMC-06-SP-2026052701 Shadow |
OK 18 assets
| HMC-01-CP | Flood coolant pump | OK | Last work order PM-000380, 2026-05-28 | |
| HMC-01-TSC | TSC pump | OK | Last work order PM-000374, 2026-05-07 | |
| HMC-02-SP | HMC spindle | OK | Last work order PM-000665, 2026-05-24 | |
| HMC-02-TSC | TSC pump | OK | Last work order PM-000660, 2026-05-05 | |
| HMC-03-CP | Flood coolant pump | OK | Last work order PM-000951, 2026-05-24 | |
| HMC-04-CP | Flood coolant pump | OK | Last work order PM-001237, 2026-05-27 | |
| HMC-04-SP | HMC spindle | OK | Last work order PM-001238, 2026-05-30 | |
| HMC-05-CP | Flood coolant pump | OK | Last work order PM-001524, 2026-05-28 | |
| HMC-05-TSC | TSC pump | OK | Last work order PM-001523, 2026-05-23 | |
| HMC-06-CP | Flood coolant pump | OK | Last work order PM-001807, 2026-05-27 | |
| HMC-06-TSC | TSC pump | OK | Last work order PM-001805, 2026-05-14 | |
| HMC-07-SP | HMC spindle | OK | Last work order PM-002085, 2026-05-02 | |
| HMC-08-CP | Flood coolant pump | OK | Last work order PM-002377, 2026-05-27 | |
| HMC-08-TSC | TSC pump | OK | Last work order PM-002373, 2026-05-11 | |
| CMP-01 | Air compressor | OK | Last work order PM-000068, 2026-03-29 | |
| CMP-02 | Air compressor | OK | Last work order PM-000069, 2026-04-16 | |
| CMP-03 | Air compressor | OK | Last work order PM-000067, 2026-03-09 | |
| CMP-04 | Air compressor | OK | Last work order PM-000070, 2026-04-22 |
HMC-07-CP Flood coolant pump · HMC cell, HMC-07
Vendor RulesALARMOpened 2025-07-01 · 332 days openALARM 2025-07-01, velocity alarm, HF alarm
ML Model ShadowOK
| Suspected condition | - |
| Recommended inspection | Vibration route check |
| Work request | None |
| Open work orders | None open |
Measurement trends 90 days to 2026-05-30 05:00
ML Model score (shadow) OK
Velocity RMS ALARM
HF acceleration RMS ALARM
Housing temperature OK
Temperature residual (actual less expected, per ML Model) OK
Fault-band energies Motor DE point
Envelope spectrum Motor DE point
At the alert 2025-07-01 06:00 · 3,450 rpm
Current 2026-05-29 19:00 · 3,450 rpm
Maintenance history 12 months
| CMMS number | Opened | Type | Failure code | Outcome |
|---|---|---|---|---|
| PM-002090 | 2026-05-23 | PM | Coolant check | |
| PM-002089 | 2026-05-16 | PM | Coolant check | |
| PM-002088 | 2026-05-09 | PM | Coolant check | |
| PM-002086 | 2026-05-02 | PM | Coolant check | |
| PM-002083 | 2026-04-25 | PM | Coolant check | |
| PM-002082 | 2026-04-18 | PM | Coolant check | |
| PM-002081 | 2026-04-11 | PM | Coolant check | |
| PM-002080 | 2026-04-04 | PM | Coolant check | |
| PM-002076 | 2026-03-28 | PM | Coolant check | |
| PM-002073 | 2026-03-14 | PM | Coolant check | |
| PM-002072 | 2026-03-07 | PM | Coolant check | |
| PM-002068 | 2026-02-28 | PM | Coolant check | |
| PM-002067 | 2026-02-21 | PM | Coolant check | |
| PM-002066 | 2026-02-14 | PM | Coolant check | |
| PM-002065 | 2026-02-07 | PM | Coolant check | |
| PM-002061 | 2026-01-31 | PM | Coolant check | |
| PM-002060 | 2026-01-24 | PM | Coolant check | |
| PM-002059 | 2026-01-17 | PM | Coolant check | |
| PM-002058 | 2026-01-10 | PM | Coolant check | |
| PM-002056 | 2026-01-03 | PM | Coolant check | |
| PM-002053 | 2025-12-27 | PM | Coolant check | |
| PM-002050 | 2025-12-13 | PM | Coolant check | |
| PM-002048 | 2025-12-06 | PM | Coolant check | |
| PM-002044 | 2025-11-29 | PM | Coolant check | |
| PM-002043 | 2025-11-22 | PM | Coolant check | |
| PM-002042 | 2025-11-15 | PM | Coolant check | |
| PM-002041 | 2025-11-08 | PM | Coolant check | |
| PM-002037 | 2025-11-01 | PM | Coolant check | |
| PM-002036 | 2025-10-25 | PM | Coolant check | |
| PM-002034 | 2025-10-11 | PM | Coolant check | |
| PM-002032 | 2025-10-04 | PM | Coolant check | |
| PM-002029 | 2025-09-27 | PM | Coolant check | |
| PM-002026 | 2025-09-13 | PM | Coolant check | |
| PM-002025 | 2025-09-06 | PM | Coolant check | |
| PM-002021 | 2025-08-30 | PM | Coolant check | |
| PM-002020 | 2025-08-23 | PM | Coolant check | |
| PM-002019 | 2025-08-16 | PM | Coolant check | |
| PM-002018 | 2025-08-09 | PM | Coolant check | |
| PM-002014 | 2025-08-02 | PM | Coolant check | |
| PM-002013 | 2025-07-26 | PM | Coolant check | |
| PM-002012 | 2025-07-19 | PM | Coolant check | |
| PM-002011 | 2025-07-12 | PM | Coolant check | |
| PM-002007 | 2025-07-05 | PM | Coolant check | |
| PM-002006 | 2025-06-28 | PM | Coolant check | |
| PM-002003 | 2025-06-14 | PM | Coolant check | |
| PM-001997 | 2025-05-31 | PM | Coolant check |
HMC-07-TSC TSC pump · HMC cell, HMC-07
Vendor RulesALARMOpened 2025-10-08 · 233 days openALARM 2025-10-24, velocity alarm
ML Model ShadowALARMOpened 2025-10-02 · 239 days openALARM 2026-01-26, stage 4 bearing signature
| Suspected condition | Bearing, location not determined · kurtosis z 1.4, crest z 2.6 |
| Recommended inspection | Listen, envelope check, temperature check |
| Work request | WR-HMC-07-TSC-2025100218 Shadow created 2025-10-02 13:00 |
| Open work orders | None open |
Measurement trends 90 days to 2026-05-30 05:00
ML Model score (shadow) ALARM
Velocity RMS ALARM
HF acceleration RMS ALARM
Housing temperature OK
Temperature residual (actual less expected, per ML Model) OK
Fault-band energies Motor DE point
Envelope spectrum Motor DE point
At the alert 2025-10-08 09:00 · 3,450 rpm
Current 2026-05-29 19:00 · 3,450 rpm
Controller signals
TSC coolant pressure, pump on OK
Maintenance history 12 months
| CMMS number | Opened | Type | Failure code | Outcome |
|---|---|---|---|---|
| PM-002087 | 2026-05-04 | PM | Tsc filter | |
| PM-002079 | 2026-04-04 | PM | Tsc filter | |
| PM-002071 | 2026-03-05 | PM | Tsc filter | |
| PM-002064 | 2026-02-03 | PM | Tsc filter | |
| PM-002057 | 2026-01-04 | PM | Tsc filter | |
| PM-002047 | 2025-12-05 | PM | Tsc filter | |
| PM-002040 | 2025-11-05 | PM | Tsc filter | |
| PM-002033 | 2025-10-06 | PM | Tsc filter | |
| PM-002024 | 2025-09-06 | PM | Tsc filter | |
| PM-002017 | 2025-08-07 | PM | Tsc filter | |
| PM-002010 | 2025-07-08 | PM | Tsc filter | |
| PM-002001 | 2025-06-08 | PM | Tsc filter |
HMC-02-CP Flood coolant pump · HMC cell, HMC-02
Vendor RulesALARMOpened 2026-03-04 · 86 days openALARM 2026-03-27, HF alarm
ML Model ShadowALARMOpened 2026-05-15 · 14 days openALARM 2026-05-29, stage 4 bearing signature
| Suspected condition | Cavitation or wear · bands up together (BPFO, BPFI, BSF), 1x +5.7 dB, kurtosis z 0.8 |
| Recommended inspection | Coolant level and pressure check |
| Work request | WR-HMC-02-CP-2026051521 Shadow created 2026-05-15 16:00 |
| Open work orders | None open |
Measurement trends 90 days to 2026-05-30 05:00
ML Model score (shadow) ALARM
Velocity RMS ALARM
HF acceleration RMS ALARM
Housing temperature OK
Temperature residual (actual less expected, per ML Model) OK
Fault-band energies Motor DE point
Envelope spectrum Motor DE point
At the alert 2026-03-04 13:00 · 3,450 rpm
Current 2026-05-29 14:00 · 3,450 rpm
Maintenance history 12 months
| CMMS number | Opened | Type | Failure code | Outcome |
|---|---|---|---|---|
| PM-000664 | 2026-05-24 | PM | Coolant check | |
| PM-000662 | 2026-05-17 | PM | Coolant check | |
| PM-000659 | 2026-05-03 | PM | Coolant check | |
| PM-000658 | 2026-04-26 | PM | Coolant check | |
| PM-000654 | 2026-04-19 | PM | Coolant check | |
| PM-000653 | 2026-04-12 | PM | Coolant check | |
| PM-000650 | 2026-03-29 | PM | Coolant check | |
| PM-000647 | 2026-03-22 | PM | Coolant check | |
| PM-000645 | 2026-03-08 | PM | Coolant check | |
| PM-000643 | 2026-03-01 | PM | Coolant check | |
| PM-000640 | 2026-02-22 | PM | Coolant check | |
| PM-000639 | 2026-02-15 | PM | Coolant check | |
| PM-000638 | 2026-02-08 | PM | Coolant check | |
| PM-000636 | 2026-02-01 | PM | Coolant check | |
| PM-000635 | 2026-01-25 | PM | Coolant check | |
| PM-000631 | 2026-01-18 | PM | Coolant check | |
| PM-000630 | 2026-01-11 | PM | Coolant check | |
| PM-000628 | 2026-01-04 | PM | Coolant check | |
| PM-000627 | 2025-12-28 | PM | Coolant check | |
| PM-000624 | 2025-12-21 | PM | Coolant check | |
| PM-000622 | 2025-12-14 | PM | Coolant check | |
| PM-000615 | 2025-11-16 | PM | Coolant check | |
| PM-000614 | 2025-11-09 | PM | Coolant check | |
| PM-000612 | 2025-11-02 | PM | Coolant check | |
| PM-000610 | 2025-10-26 | PM | Coolant check | |
| PM-000607 | 2025-10-19 | PM | Coolant check | |
| PM-000606 | 2025-10-12 | PM | Coolant check | |
| PM-000604 | 2025-10-05 | PM | Coolant check | |
| PM-000603 | 2025-09-28 | PM | Coolant check | |
| PM-000600 | 2025-09-21 | PM | Coolant check | |
| PM-000599 | 2025-09-14 | PM | Coolant check | |
| PM-000597 | 2025-09-07 | PM | Coolant check | |
| PM-000596 | 2025-08-31 | PM | Coolant check | |
| PM-000593 | 2025-08-24 | PM | Coolant check | |
| PM-000592 | 2025-08-17 | PM | Coolant check | |
| PM-000589 | 2025-08-03 | PM | Coolant check | |
| PM-000586 | 2025-07-27 | PM | Coolant check | |
| PM-000584 | 2025-07-20 | PM | Coolant check | |
| PM-000583 | 2025-07-13 | PM | Coolant check | |
| PM-000581 | 2025-07-06 | PM | Coolant check | |
| PM-000580 | 2025-06-29 | PM | Coolant check | |
| PM-000577 | 2025-06-22 | PM | Coolant check | |
| PM-000575 | 2025-06-15 | PM | Coolant check | |
| PM-000573 | 2025-06-08 | PM | Coolant check | |
| PM-000572 | 2025-06-01 | PM | Coolant check |
HMC-08-SP HMC spindle · HMC cell, HMC-08
Vendor RulesALARMOpened 2026-03-31 · 59 days openALARM 2026-04-02, HF alarm
ML Model ShadowALARMOpened 2026-04-14 · 45 days openALARM 2026-05-26, stage 3 bearing signature
| Suspected condition | Bearing, ball · BSF +15.5 dB, 2.0 x the next |
| Recommended inspection | Listen, envelope check, temperature check |
| Work request | WR-HMC-08-SP-2026041418 Shadow created 2026-04-14 13:00 |
| Open work orders | None open |
Measurement trends 90 days to 2026-05-30 05:00
ML Model score (shadow) ALARM
Velocity RMS OK
HF acceleration RMS ALARM
Housing temperature OK
Temperature residual (actual less expected, per ML Model) OK
Fault-band energies Front point
Envelope spectrum Front point
At the alert 2026-03-31 19:00 · 10,497 rpm
Current 2026-05-29 22:00 · 9,469 rpm
Controller signals
Spindle thermistor residual OK
TSC coolant pressure, pump on OK
Maintenance history 12 months
| CMMS number | Opened | Type | Failure code | Outcome |
|---|---|---|---|---|
| PM-002376 | 2026-05-21 | PM | Drawbar force | |
| HMC-08-WO00045 | 2026-05-14 | Inspection | BRG-WEAR | Found bearing damage, front set |
| PM-002370 | 2026-05-01 | PM | Spindle lube check | |
| PM-002367 | 2026-04-21 | PM | Drawbar force | |
| HMC-08-WO00043 | 2026-04-09 | Inspection | No fault found | |
| HMC-08-WO00042 | 2026-04-02 | Inspection | No fault found | |
| PM-002362 | 2026-04-01 | PM | Spindle lube check | |
| HMC-08-WO00041 | 2026-03-31 | Inspection | BRG-LUBE | Found lubrication degraded |
| PM-002360 | 2026-03-22 | PM | Drawbar force | |
| PM-002355 | 2026-03-02 | PM | Spindle lube check | |
| PM-002353 | 2026-02-20 | PM | Drawbar force | |
| HMC-08-WO00040 | 2026-02-12 | Inspection | No fault found | |
| PM-002347 | 2026-01-31 | PM | Spindle lube check | |
| PM-002344 | 2026-01-21 | PM | Drawbar force | |
| HMC-08-WO00039 | 2026-01-13 | Inspection | No fault found | |
| PM-002340 | 2026-01-01 | PM | Spindle lube check | |
| HMC-08-WO00038 | 2025-12-29 | Unplanned repair | CHIP-JAM | Chiller repaired |
| PM-002337 | 2025-12-22 | PM | Drawbar force | |
| HMC-08-WO00037 | 2025-12-18 | Inspection | No fault found | |
| PM-002332 | 2025-12-02 | PM | Spindle lube check | |
| PM-002329 | 2025-11-22 | PM | Drawbar force | |
| HMC-08-WO00035 | 2025-11-19 | Inspection | No fault found | |
| HMC-08-WO00034 | 2025-11-11 | Inspection | No fault found | |
| PM-002323 | 2025-11-02 | PM | Spindle lube check | |
| HMC-08-WO00033 | 2025-10-28 | Inspection | No fault found | |
| PM-002321 | 2025-10-23 | PM | Drawbar force | |
| HMC-08-WO00031 | 2025-10-06 | Inspection | RU-LEAK | Found rotary union leak |
| PM-002316 | 2025-10-03 | PM | Spindle lube check | |
| HMC-08-WO00032 | 2025-10-01 | Corrective repair | SP-COOLANT-INGRESS | Rotary union replaced |
| PM-002313 | 2025-09-23 | PM | Drawbar force | |
| HMC-08-WO00030 | 2025-09-19 | Inspection | No fault found | |
| HMC-08-WO00029 | 2025-09-12 | Inspection | No fault found | |
| PM-002308 | 2025-09-03 | PM | Spindle lube check | |
| HMC-08-WO00028 | 2025-08-29 | Inspection | No fault found | |
| PM-002306 | 2025-08-24 | PM | Drawbar force | |
| PM-002300 | 2025-08-04 | PM | Spindle lube check | |
| HMC-08-WO00027 | 2025-08-04 | Inspection | No fault found | |
| PM-002298 | 2025-07-25 | PM | Drawbar force | |
| PM-002293 | 2025-07-05 | PM | Spindle lube check | |
| HMC-08-WO00026 | 2025-07-03 | Inspection | No fault found | |
| PM-002290 | 2025-06-25 | PM | Drawbar force | |
| HMC-08-WO00025 | 2025-06-25 | Inspection | No fault found | |
| HMC-08-WO00024 | 2025-06-09 | Inspection | No fault found | |
| PM-002286 | 2025-06-05 | PM | Spindle lube check |
HMC-03-TSC TSC pump · HMC cell, HMC-03
Vendor RulesALARMOpened 2026-04-13 · 46 days openALARM 2026-04-29, velocity alarm
ML Model ShadowALERTOpened 2026-04-13 · 46 days open
| Suspected condition | Imbalance · 1x +5.1 dB |
| Recommended inspection | Strobe and vibration pen at 1x |
| Work request | WR-HMC-03-TSC-2026041321 Shadow created 2026-04-13 16:00 |
| Open work orders | None open |
Measurement trends 90 days to 2026-05-30 05:00
ML Model score (shadow) ALERT
Velocity RMS ALARM
HF acceleration RMS ALARM
Housing temperature OK
Temperature residual (actual less expected, per ML Model) OK
Fault-band energies Motor DE point
Envelope spectrum Motor DE point
At the alert 2026-04-13 09:00 · 3,450 rpm
Current 2026-05-29 22:00 · 3,450 rpm
Controller signals
TSC coolant pressure, pump on OK
Maintenance history 12 months
| CMMS number | Opened | Type | Failure code | Outcome |
|---|---|---|---|---|
| PM-000946 | 2026-05-08 | PM | Tsc filter | |
| PM-000939 | 2026-04-08 | PM | Tsc filter | |
| PM-000932 | 2026-03-09 | PM | Tsc filter | |
| PM-000923 | 2026-02-07 | PM | Tsc filter | |
| PM-000915 | 2026-01-08 | PM | Tsc filter | |
| PM-000908 | 2025-12-09 | PM | Tsc filter | |
| PM-000900 | 2025-11-09 | PM | Tsc filter | |
| PM-000892 | 2025-10-10 | PM | Tsc filter | |
| PM-000885 | 2025-09-10 | PM | Tsc filter | |
| PM-000878 | 2025-08-11 | PM | Tsc filter | |
| PM-000868 | 2025-07-12 | PM | Tsc filter | |
| PM-000861 | 2025-06-12 | PM | Tsc filter |
HMC-05-SP HMC spindle · HMC cell, HMC-05
Vendor RulesALARMOpened 2026-05-14 · 15 days openALARM 2026-05-14, HF alarm
ML Model ShadowOK
| Suspected condition | - |
| Recommended inspection | Vibration route check |
| Work request | None |
| Open work orders | None open |
Measurement trends 90 days to 2026-05-30 05:00
ML Model score (shadow) OK
Velocity RMS ALERT
HF acceleration RMS ALARM
Housing temperature OK
Temperature residual (actual less expected, per ML Model) OK
Fault-band energies Front point
Envelope spectrum Front point
At the alert 2026-05-14 17:00 · 7,062 rpm
Current 2026-05-29 12:00 · 7,062 rpm
Controller signals
Spindle thermistor residual OK
TSC coolant pressure, pump on OK
Maintenance history 12 months
| CMMS number | Opened | Type | Failure code | Outcome |
|---|---|---|---|---|
| HMC-05-WO00067 | 2026-05-21 | Inspection | No fault found | |
| HMC-05-WO00065 | 2026-05-14 | Inspection | No fault found | |
| PM-001519 | 2026-05-11 | PM | Drawbar force | |
| PM-001516 | 2026-05-07 | PM | Spindle lube check | |
| HMC-05-WO00064 | 2026-05-01 | Inspection | No fault found | |
| PM-001511 | 2026-04-11 | PM | Drawbar force | |
| PM-001509 | 2026-04-07 | PM | Spindle lube check | |
| HMC-05-WO00063 | 2026-03-17 | Inspection | No fault found | |
| PM-001503 | 2026-03-12 | PM | Drawbar force | |
| HMC-05-WO00062 | 2026-03-10 | Inspection | No fault found | |
| PM-001501 | 2026-03-08 | PM | Spindle lube check | |
| HMC-05-WO00061 | 2026-02-02 | Inspection | No fault found | |
| HMC-05-WO00060 | 2026-01-12 | Inspection | No fault found | |
| PM-001488 | 2026-01-11 | PM | Drawbar force | |
| PM-001486 | 2026-01-07 | PM | Spindle lube check | |
| PM-001478 | 2025-12-08 | PM | Spindle lube check | |
| HMC-05-WO00058 | 2025-11-25 | Inspection | No fault found | |
| PM-001472 | 2025-11-12 | PM | Drawbar force | |
| PM-001471 | 2025-11-08 | PM | Spindle lube check | |
| HMC-05-WO00057 | 2025-11-07 | Inspection | No fault found | |
| HMC-05-WO00056 | 2025-11-04 | Corrective repair | SP-COOLER | Chiller repaired |
| HMC-05-WO00054 | 2025-10-23 | Inspection | BRG-LUBE | Found lubrication degraded |
| PM-001464 | 2025-10-13 | PM | Drawbar force | |
| PM-001462 | 2025-10-09 | PM | Spindle lube check | |
| HMC-05-WO00053 | 2025-10-02 | Inspection | No fault found | |
| PM-001456 | 2025-09-13 | PM | Drawbar force | |
| HMC-05-WO00052 | 2025-09-11 | Inspection | No fault found | |
| PM-001454 | 2025-09-09 | PM | Spindle lube check | |
| PM-001447 | 2025-08-10 | PM | Spindle lube check | |
| HMC-05-WO00051 | 2025-08-08 | Inspection | No fault found | |
| PM-001440 | 2025-07-11 | PM | Spindle lube check | |
| HMC-05-WO00050 | 2025-06-18 | Inspection | BRG-LUBE | Found lubrication degraded |
| PM-001433 | 2025-06-15 | PM | Drawbar force | |
| HMC-05-WO00049 | 2025-06-11 | Inspection | No fault found | |
| PM-001431 | 2025-06-11 | PM | Spindle lube check |
HMC-04-TSC TSC pump · HMC cell, HMC-04
Vendor RulesALARMOpened 2026-05-18 · 11 days openALARM 2026-05-22, velocity alarm
ML Model ShadowALERTOpened 2026-05-18 · 11 days open
| Suspected condition | Imbalance · 1x +10.9 dB |
| Recommended inspection | Strobe and vibration pen at 1x |
| Work request | WR-HMC-04-TSC-2026051816 Shadow created 2026-05-18 11:00 |
| Open work orders | None open |
Measurement trends 90 days to 2026-05-30 05:00
ML Model score (shadow) ALERT
Velocity RMS ALARM
HF acceleration RMS OK
Housing temperature OK
Temperature residual (actual less expected, per ML Model) OK
Fault-band energies Motor DE point
Envelope spectrum Motor DE point
At the alert 2026-05-18 07:00 · 3,450 rpm
Current 2026-05-29 13:00 · 3,450 rpm
Controller signals
TSC coolant pressure, pump on OK
Maintenance history 12 months
| CMMS number | Opened | Type | Failure code | Outcome |
|---|---|---|---|---|
| PM-001236 | 2026-05-26 | PM | Tsc filter | |
| HMC-04-WO00027 | 2026-05-02 | Condition-based repair | VIB-IMBAL | Impeller cleaned and rotor balanced |
| PM-001229 | 2026-04-26 | PM | Tsc filter | |
| HMC-04-WO00026 | 2026-04-13 | Inspection | VIB-IMBAL | Found imbalance |
| PM-001222 | 2026-03-27 | PM | Tsc filter | |
| HMC-04-WO00023 | 2026-02-27 | Inspection | No fault found | |
| PM-001214 | 2026-02-25 | PM | Tsc filter | |
| PM-001206 | 2026-01-26 | PM | Tsc filter | |
| HMC-04-WO00018 | 2025-12-29 | Inspection | No fault found | |
| PM-001198 | 2025-12-27 | PM | Tsc filter | |
| PM-001190 | 2025-11-27 | PM | Tsc filter | |
| PM-001181 | 2025-10-28 | PM | Tsc filter | |
| PM-001159 | 2025-07-30 | PM | Tsc filter | |
| PM-001150 | 2025-06-30 | PM | Tsc filter | |
| PM-001142 | 2025-05-31 | PM | Tsc filter |
HMC-03-SP HMC spindle · HMC cell, HMC-03
Vendor RulesALARMOpened 2026-05-22 · 7 days openALARM 2026-05-22, HF alarm
ML Model ShadowOK
| Suspected condition | - |
| Recommended inspection | Vibration route check |
| Work request | None |
| Open work orders | None open |
Measurement trends 90 days to 2026-05-30 05:00
ML Model score (shadow) OK
Velocity RMS ALERT
HF acceleration RMS ALARM
Housing temperature OK
Temperature residual (actual less expected, per ML Model) OK
Fault-band energies Front point
Envelope spectrum Front point
At the alert 2026-05-22 22:00 · 5,230 rpm
Current 2026-05-29 22:00 · 5,230 rpm
Controller signals
Spindle thermistor residual OK
TSC coolant pressure, pump on OK
Maintenance history 12 months
| CMMS number | Opened | Type | Failure code | Outcome |
|---|---|---|---|---|
| PM-000952 | 2026-05-28 | PM | Spindle lube check | |
| PM-000950 | 2026-05-22 | PM | Drawbar force | |
| HMC-03-WO00056 | 2026-05-12 | Inspection | RU-LEAK | Found rotary union leak |
| HMC-03-WO00057 | 2026-05-10 | Corrective repair | RU-LEAK | Rotary union replaced |
| PM-000944 | 2026-04-28 | PM | Spindle lube check | |
| HMC-03-WO00055 | 2026-04-23 | Inspection | No fault found | |
| PM-000942 | 2026-04-22 | PM | Drawbar force | |
| HMC-03-WO00054 | 2026-04-09 | Inspection | No fault found | |
| PM-000936 | 2026-03-29 | PM | Spindle lube check | |
| PM-000935 | 2026-03-23 | PM | Drawbar force | |
| HMC-03-WO00053 | 2026-03-19 | Inspection | No fault found | |
| PM-000929 | 2026-02-27 | PM | Spindle lube check | |
| HMC-03-WO00052 | 2026-02-23 | Rebuild order | Returns as the cell spare | |
| HMC-03-WO00051 | 2026-02-23 | Unplanned repair | BRG-SPALL | Failed spindle sent out for rebuild |
| PM-000927 | 2026-02-21 | PM | Drawbar force | |
| HMC-03-WO00050 | 2026-02-16 | Inspection | BRG-WEAR | Found bearing damage, front set |
| PM-000920 | 2026-01-28 | PM | Spindle lube check | |
| PM-000918 | 2026-01-22 | PM | Drawbar force | |
| HMC-03-WO00049 | 2026-01-12 | Inspection | No fault found | |
| PM-000913 | 2025-12-29 | PM | Spindle lube check | |
| PM-000911 | 2025-12-23 | PM | Drawbar force | |
| HMC-03-WO00047 | 2025-12-18 | Inspection | No fault found | |
| HMC-03-WO00046 | 2025-12-15 | Inspection | No fault found | |
| HMC-03-WO00045 | 2025-11-30 | Corrective repair | SP-COOLANT-INGRESS | Rotary union replaced |
| PM-000905 | 2025-11-29 | PM | Spindle lube check | |
| PM-000903 | 2025-11-23 | PM | Drawbar force | |
| HMC-03-WO00044 | 2025-11-12 | Inspection | No fault found | |
| PM-000897 | 2025-10-30 | PM | Spindle lube check | |
| PM-000895 | 2025-10-24 | PM | Drawbar force | |
| HMC-03-WO00043 | 2025-10-09 | Inspection | No fault found | |
| PM-000890 | 2025-09-30 | PM | Spindle lube check | |
| PM-000888 | 2025-09-24 | PM | Drawbar force | |
| PM-000882 | 2025-08-31 | PM | Spindle lube check | |
| PM-000881 | 2025-08-25 | PM | Drawbar force | |
| HMC-03-WO00040 | 2025-08-15 | Inspection | No fault found | |
| HMC-03-WO00039 | 2025-08-08 | Inspection | No fault found | |
| PM-000873 | 2025-08-01 | PM | Spindle lube check | |
| PM-000871 | 2025-07-26 | PM | Drawbar force | |
| PM-000866 | 2025-07-02 | PM | Spindle lube check | |
| PM-000864 | 2025-06-26 | PM | Drawbar force | |
| HMC-03-WO00036 | 2025-06-24 | Inspection | No fault found |
HMC-01-SP HMC spindle · HMC cell, HMC-01
Vendor RulesALERTOpened 2026-05-19 · 10 days open
ML Model ShadowOK
| Suspected condition | - |
| Recommended inspection | Vibration route check |
| Work request | None |
| Open work orders | None open |
Measurement trends 90 days to 2026-05-30 05:00
ML Model score (shadow) OK
Velocity RMS OK
HF acceleration RMS ALERT
Housing temperature OK
Temperature residual (actual less expected, per ML Model) OK
Fault-band energies Rear point
Envelope spectrum Rear point
At the alert 2026-05-19 18:00 · 5,362 rpm
Current 2026-05-29 22:00 · 4,246 rpm
Controller signals
Spindle thermistor residual OK
TSC coolant pressure, pump on OK
Maintenance history 12 months
| CMMS number | Opened | Type | Failure code | Outcome |
|---|---|---|---|---|
| HMC-01-WO00037 | 2026-05-21 | Inspection | No fault found | |
| PM-000377 | 2026-05-19 | PM | Drawbar force | |
| PM-000375 | 2026-05-11 | PM | BRG-LUBE | Spindle lube check. Spindle lubrication degraded, found at the lube check; regreased |
| HMC-01-WO00036 | 2026-04-28 | Unplanned repair | SP-COOLER | Chiller repaired |
| PM-000370 | 2026-04-19 | PM | Drawbar force | |
